|
|
Cox Providence Rhode Races, Providence, RI, May 12, 2013
57 597 Ryan Hayes 3:09:04 1:31:06 3:08:50 7:13 34 54/646 M 23/193 M3039 WOBURN MA
Backshore 5 Mile Road Race, Gloucester, MA, May 10, 2013
33 1132 Daniel Connolly 6/41 M4049 44 M 32:49 32:50 6:34
59 1255 Robert Croke 12/54 M5059 56 M Burlington MA 35:12 35:14 7:03
73 1176 Mark Reddy 13/54 M5059 50 M 36:20 36:27 7:18
104 1227 Doug Slagmolen 20/33 M2029 22 M Woburn MA 37:57 38:01 7:37
106 1040 Dirk Slagmolen 19/54 M5059 58 M Woburn MA 38:04 38:06 7:38
115 1096 Ralph Vigor 21/54 M5059 57 M Peabody MA 38:18 38:26 7:42
149 1000 Robert O'Donnell 26/54 M5059 56 M Woburn MA 39:32 39:40 7:56
175 833 Melissa Bourassa 16/75 F4049 45 F Woburn MA 40:41 40:56 8:12
241 864 Terry Connolly 7/29 F5059 55 F Woburn MA 44:19 44:34 8:55
297 1060 Ellen Viger 13/29 F5059 53 F Peabody MA 47:02 47:25 9:29
338 863 John Connolly 48/54 M5059 51 M Woburn MA 49:25 49:39 9:56
M.O.M.s 5k Run and Walk for Cancer, Somerville, MA, May 12, 2013
9 E J HRYNOWSKI ARLINGTON MA 233 50 M 1 50-59 17:38.7 5:40/M
55 TIMOTHY BOURASSA WOBURN MA 64 43 M 8 40-49 22:08.4 7:07/M
72 PEGGY KELLEY WOBURN MA 259 46 F 4 40-49 23:00.1 7:24/M
75 JAYE MORGAN WOBURN MA 324 16 F 1 1-19 23:02.1 7:24/M
77 GEORGE MCLAUGHLIN WOBURN MA 9 50 M 8 50-59 23:05.5 7:25/M
81 RALPH VIGER PEABODY MA 440 57 M 9 50-59 23:09.8 7:27/M
131 MELISSA BOURASSA WOBURN MA 63 45 F 10 40-49 25:18.0 8:08/M
229 ELLEN VIGER PEABODY MA 439 53 F 7 50-59 29:07.2 9:22/M
459 SIOBHAN CURRAN WOBURN MA 554 45 F 58 40-49 41:04.9 13:12/M
The Feeney 5K onThursday July 4th, in honor of our club founder Bill Feeney.
Kids fun run (free) at 9:30AM, health walk at10:00AM and 5K at 10:30AM.
Chip timingfor the 5K by North Shore Timing.
We need volunteers to assist on race day,
you can sign up here:

Come join us and Coach O'Connor for the 2013 outdoor track season starting 3-12-13. We'll be training
at Woburn High School track . All are welcome so join us! Check us out and become a member!

5 mile run meet up at the fire station across from the Irish American 6:30pm. Check
us out and become a member!

Early AM- Lexington trails They will meet at the Fiske parking lot
We are now everywhere you are on the web!
Check out articles on running, nutrition and fitness
The Running Club's Blog
|
Member of Mill Cities Alliance
|
<
|
|