Mill Cities is one of the oldest relays in the nation. It is a running tradition in the Merrimack Valley that is operated by the Mill Cities Alliance. The Mill Cities Alliance consists of invited Massachusetts and New Hampshire running clubs.
The relay is comprised of five legs along a 27-mile course. The course starts in Nashua, NH, follows the mighty Merrimack river through seven towns and finishes with a huge post race celebration in Lawrence, MA. There are typically 280 mixed and gender aged based teams.
Shamrock Mill Cities Members
All members on a Shamrock Running Club team participating in Mill Cities must be an active Shamrock Running Club member. The Shamrock Running Club pays for your Mill Cities entry fee. Your team captain is responsible for entering your team and coordinating the race day logistics. Starting in 2019, if you cancel within the last 3 weeks and do not find a replacement runner for your leg, you must reimburse the club your portion of the cost of your relay team.
Year | Number of Teams | Total Club Points/Place | Bricks |
---|---|---|---|
2006 | 2 | 17/10th | |
2007 | 13 | 56/4th | |
2008 | 11 | 48/8th | |
2009 | 11 | 41/8th | |
2010 | 14 | 39/15th | |
2011 | 11 | 40/9th | |
2012 | 13 | 45/9th | |
2013 | 13 | 37/10th | Coed Seniors - 1st |
2014 | 11 | 52/9th | Coed Veterans - 1st |
2015 | 15 | 49/10th | Coed Seniors - 2nd |
2016 | 17 | 71/6th | Female Masters - 2nd |
2017 | 15 | 75/6th | Female Masters - 2nd Coed Seniors - 2nd |
2018 | 14 | 50/8th | Coed Seniors - 3rd |
2019 | 12 | 54/8th | Female Open - 2nd Coed Seniors - 1st |
2021 | 8 | 47/9th | Female Seniors - 1st |
Pictures