
- Average Age: 48.5
- Total Runners: 24
- Total Female Runners: 11
- Total Male Runners: 13
- Average 1 mile time: 07:24
- Average performance score rating: 4.4 (Intermediate)
- Average VDOT: 41.32
| age | sex | 1 mile time | VDOT | performance score number | performance score rating |
|---|---|---|---|---|---|
| 69 | female | 9:20 | 29.4 | 7 | Good |
| 38 | male | 4:55 | 60.5 | 6 | Good |
| 86 | male | 12:27 | 20.9 | ||
| 39 | male | 5:49 | 50.1 | 4 | Intermediate |
| 40 | female | 5:30 | 53.4 | 6 | Good |
| 47 | female | 7:05 | 40.2 | 5 | Intermediate |
| 68 | male | 6:40 | 43 | 8 | Good |
| 57 | female | 10:12 | 26.5 | 4 | Intermediate |
| 58 | male | 10:03 | 27 | 3 | Intermediate |
| 35 | female | 6:48 | 42.1 | 3 | Intermediate |
| 36 | male | 5:59 | 48.6 | 4 | Intermediate |
| 47 | male | 5:31 | 53.2 | 6 | Good |
| 42 | male | 5:36 | 52.3 | 5 | Intermediate |
| 33 | female | 6:46 | 42.3 | 3 | Intermediate |
| 31 | male | 6:20 | 45.6 | 3 | Intermediate |
| 28 | male | 5:52 | 49.7 | 4 | Intermediate |
| 58 | female | ||||
| 37 | female | 9:34 | 28.6 | 1 | Novice |
| female | |||||
| 81 | male | 9:53 | 27.5 | ||
| 43 | male | 7:25 | 38.2 | 3 | Intermediate |
| 63 | male | ||||
| 40 | female | 5:50 | 6 | Good | |
| 39 | female | 7:21 | 38.6 | 3 | Intermediate |
